<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OddFiddlyThings</title>
	<atom:link href="http://www.oddfiddlythings.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oddfiddlythings.com</link>
	<description>Still gots all my fingers!</description>
	<lastBuildDate>Wed, 02 Feb 2011 23:29:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Turned. Ugly. by Turned. Pretty!&#124; OddFiddlyThings</title>
		<link>http://www.oddfiddlythings.com/2011/rocketsled/turned-ugly/comment-page-1/#comment-9</link>
		<dc:creator>Turned. Pretty!&#124; OddFiddlyThings</dc:creator>
		<pubDate>Wed, 02 Feb 2011 23:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.oddfiddlythings.com/?p=668#comment-9</guid>
		<description>[...] is another 10%&#8230;getting it to work as expected is the other 75%. Use of the handlebar risers in this article, we discovered they were a 1/4&#8243; too short, interfering with the gas tank. So we decided to [...]</description>
		<content:encoded><![CDATA[<p>[...] is another 10%&#8230;getting it to work as expected is the other 75%. Use of the handlebar risers in this article, we discovered they were a 1/4&#8243; too short, interfering with the gas tank. So we decided to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summer Projects, 2010 by RocketSled</title>
		<link>http://www.oddfiddlythings.com/2010/rocketsled/summer-projects-2010/comment-page-1/#comment-8</link>
		<dc:creator>RocketSled</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.oddfiddlythings.com/?p=614#comment-8</guid>
		<description>That&#039;s okay, Mom, looking at the stats, I don&#039;t think there&#039;s a lotta people here to notice.</description>
		<content:encoded><![CDATA[<p>That&#8217;s okay, Mom, looking at the stats, I don&#8217;t think there&#8217;s a lotta people here to notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summer Projects, 2010 by Mom</title>
		<link>http://www.oddfiddlythings.com/2010/rocketsled/summer-projects-2010/comment-page-1/#comment-7</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Tue, 24 Aug 2010 02:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oddfiddlythings.com/?p=614#comment-7</guid>
		<description>I should change my log name to something more original.  However - who knows - I may be someone elses Mom.  That&#039;s it - I&#039;m someone elses Mom.

Neat Web page.  Love the layout.  Good photos.  Too bad you missed one in he herd!</description>
		<content:encoded><![CDATA[<p>I should change my log name to something more original.  However &#8211; who knows &#8211; I may be someone elses Mom.  That&#8217;s it &#8211; I&#8217;m someone elses Mom.</p>
<p>Neat Web page.  Love the layout.  Good photos.  Too bad you missed one in he herd!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSI: Enhance! (updated) by Worth 1000 words - E-rant</title>
		<link>http://www.oddfiddlythings.com/2010/rocketsled/csi-enhance/comment-page-1/#comment-4</link>
		<dc:creator>Worth 1000 words - E-rant</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oddfiddlythings.com/?p=497#comment-4</guid>
		<description>[...] Just a teensy bit more resolution in those pics and you’d have their IP scheme, too, since they had that printed to the screen for some ludicrous reason on both their XP laptop, their DynView station, and their IBM thinkpad, all of whihc are sitting right next to their DLink b/g/n wireless router.  But no such luck, unless we can find those guys from the TV spy shows that can “enhance” any blurry image enough to know what religion a guy is. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just a teensy bit more resolution in those pics and you’d have their IP scheme, too, since they had that printed to the screen for some ludicrous reason on both their XP laptop, their DynView station, and their IBM thinkpad, all of whihc are sitting right next to their DLink b/g/n wireless router.  But no such luck, unless we can find those guys from the TV spy shows that can “enhance” any blurry image enough to know what religion a guy is. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tripping the Grundig Majestic by RocketSled</title>
		<link>http://www.oddfiddlythings.com/2009/rocketsled/tripping-the-grundig-majestic/comment-page-1/#comment-3</link>
		<dc:creator>RocketSled</dc:creator>
		<pubDate>Wed, 13 May 2009 16:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.oddfiddlythings.com/?p=205#comment-3</guid>
		<description>Yes. There&#039;s a lobster hanging out on my kitchen table.</description>
		<content:encoded><![CDATA[<p>Yes. There&#8217;s a lobster hanging out on my kitchen table.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

